 1974 Data ; Jmax  80 ; St Dev    2.443
 5332.  5331.  11136.  16256.  16256.       .5      Spin Statistics , Spin Y
P1 D06         0 0 1 1 P0 D0          0 0 0 0 D0          dip
 2916.5  1533.3  3019.5  1310.8           0.5560000E-01     0.0000000E+00
  89    0.d+00   0     Para Number  ;  Model Accuracy Parameters
12CH4
Ven 22 avr 2011 10:54:04 CEST  Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.55600000000E-01 0.0000000E+00
   2  0(0,0A1) 0010F2 0010F2 A1 20   397  0.13151541708E+04 0.8677283E-04
   3  1(1,0F1) 0010F2 0010F2 F1 21   258  0.12851992041E+00 0.6290284E-05
   4  2(0,0A1) 0010F2 0010F2 A1 22     0 -0.30000000000E-04 0.0000000E+00
   5  2(2,0E ) 0010F2 0010F2 E  22   132  0.30611020833E-04 0.2488854E-06
   6  2(2,0F2) 0010F2 0010F2 F2 22     0  0.18720000000E-04 0.0000000E+00
   7  3(1,0F1) 0010F2 0010F2 F1 23     4  0.18072050500E-05 0.4724924E-07
   8  3(3,0F1) 0010F2 0010F2 F1 23   368 -0.42207627552E-07 0.7630831E-09
   9  4(0,0A1) 0010F2 0010F2 A1 24     4  0.73184351128E-08 0.7180355E-09
  10  4(2,0E ) 0010F2 0010F2 E  24    15 -0.43786433289E-08 0.1820470E-09
  11  4(2,0F2) 0010F2 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  12  4(4,0A1) 0010F2 0010F2 A1 24    29 -0.15931259235E-08 0.4857091E-10
  13  4(4,0E ) 0010F2 0010F2 E  24     0  0.00000000000E+00 0.0000000E+00
  14  4(4,0F2) 0010F2 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  15  5(1,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  16  5(3,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  17  5(5,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  18  5(5,1F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  19  6(0,0A1) 0010F2 0010F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  20  6(2,0E ) 0010F2 0010F2 E  26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  22  6(4,0A1) 0010F2 0010F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0010F2 0010F2 E  26     0  0.00000000000E+00 0.0000000E+00
  24  6(4,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0A1) 0010F2 0010F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  26  6(6,0E ) 0010F2 0010F2 E  26     0  0.00000000000E+00 0.0000000E+00
  27  6(6,0F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  28  6(6,1F2) 0010F2 0010F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  29  0(0,0A1) 0010F2 0001F2 A1 20     0  0.00000000000E+00 0.0000000E+00
  30  1(1,0F1) 0010F2 0001F2 F1 21    83 -0.10873686398E+00 0.1447798E-03
  31  2(0,0A1) 0010F2 0001F2 A1 22     5  0.73169170576E-03 0.2128797E-04
  32  2(2,0E ) 0010F2 0001F2 E  22     0  0.00000000000E+00 0.0000000E+00
  33  2(2,0F2) 0010F2 0001F2 F2 22     0  0.00000000000E+00 0.0000000E+00
  34  3(1,0F1) 0010F2 0001F2 F1 23     0  0.00000000000E+00 0.0000000E+00
  35  3(3,0F1) 0010F2 0001F2 F1 23     0  0.00000000000E+00 0.0000000E+00
  36  3(3,0F2) 0010F2 0001F2 F2 23     0  0.00000000000E+00 0.0000000E+00
  37  4(0,0A1) 0010F2 0001F2 A1 24     0  0.00000000000E+00 0.0000000E+00
  38  4(2,0E ) 0010F2 0001F2 E  24     0  0.00000000000E+00 0.0000000E+00
  39  4(2,0F2) 0010F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  40  4(4,0A1) 0010F2 0001F2 A1 24     0  0.00000000000E+00 0.0000000E+00
  41  4(4,0E ) 0010F2 0001F2 E  24     0  0.00000000000E+00 0.0000000E+00
  42  4(4,0F1) 0010F2 0001F2 F1 24     0  0.00000000000E+00 0.0000000E+00
  43  4(4,0F2) 0010F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  44  5(1,0F1) 0010F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  45  5(3,0F1) 0010F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  46  5(3,0F2) 0010F2 0001F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  47  5(5,0E ) 0010F2 0001F2 E  25     0  0.00000000000E+00 0.0000000E+00
  48  5(5,0F1) 0010F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  49  5(5,1F1) 0010F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  50  5(5,0F2) 0010F2 0001F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  51  6(0,0A1) 0010F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  52  6(2,0E ) 0010F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  53  6(2,0F2) 0010F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  54  6(4,0A1) 0010F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  55  6(4,0E ) 0010F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  56  6(4,0F1) 0010F2 0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  57  6(4,0F2) 0010F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  58  6(6,0A1) 0010F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  59  6(6,0E ) 0010F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  60  6(6,0F1) 0010F2 0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  61  6(6,0F2) 0010F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  62  6(6,1F2) 0010F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  63  0(0,0A1) 0001F2 0001F2 A1 20   189  0.13574433419E+04 0.1574935E-03
  64  1(1,0F1) 0001F2 0001F2 F1 21   122  0.32549677202E-01 0.1428744E-04
  65  2(0,0A1) 0001F2 0001F2 A1 22    40 -0.14053490978E-03 0.4826526E-06
  66  2(2,0E ) 0001F2 0001F2 E  22    73  0.20771260030E-04 0.8723582E-06
  67  2(2,0F2) 0001F2 0001F2 F2 22     0  0.00000000000E+00 0.0000000E+00
  68  3(1,0F1) 0001F2 0001F2 F1 23     8 -0.17277766611E-05 0.4946987E-07
  69  3(3,0F1) 0001F2 0001F2 F1 23   116  0.39263037401E-06 0.8487235E-08
  70  4(0,0A1) 0001F2 0001F2 A1 24    11  0.52771332320E-08 0.8315272E-09
  71  4(2,0E ) 0001F2 0001F2 E  24    18  0.16442869752E-08 0.7776513E-09
  72  4(2,0F2) 0001F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  73  4(4,0A1) 0001F2 0001F2 A1 24    40  0.74718561368E-08 0.1946247E-09
  74  4(4,0E ) 0001F2 0001F2 E  24   172  0.45675950566E-08 0.1699405E-09
  75  4(4,0F2) 0001F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  76  5(1,0F1) 0001F2 0001F2 F1 25    28 -0.95153249548E-10 0.2693017E-11
  77  5(3,0F1) 0001F2 0001F2 F1 25    32  0.21712482320E-09 0.6550908E-11
  78  5(5,0F1) 0001F2 0001F2 F1 25    29  0.10021980536E-09 0.8198455E-11
  79  5(5,1F1) 0001F2 0001F2 F1 25   283 -0.29703207986E-10 0.1192201E-11
  80  6(0,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  81  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  82  6(2,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  83  6(4,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  84  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  85  6(4,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  86  6(6,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  87  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  88  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  89  6(6,1F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
    0 Data ; Jmax   0 ; St Dev    2.443
*
*
   1  Arbitrary Units
   2
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 0010F2 F2 10     0  0.80000000000E+00 0.0000000E+00
   2  0(0,0A1) 0000A1 0001F2 F2 10     0  0.15000000000E+01 0.0000000E+00
